Whole Food Source |
Grams of Protein |
Serving Size |
| Tofu | 10 | 1/2 cup |
| Lentils | 9 | 1/2 cup |
| Edamame | 8.5 | 1/2 cup |
| Black beans | 8 | 1/2 cup |
| Peanut butter | 8 | 2 tbs. |
| Quinoa | 8 | 1 cup cooked |
| Chickpeas | 7 | 1/2 cup |
| Almonds | 6 | 1/4 cup |
| Brown Rice | 5 | 1 cup cooked |
| Hemp hearts | 5 | 1 tbs. |
| Potatoes | 4.5 | 1 medium |
| Spinach | 3 | 1/2 cup cooked |
| Chia seeds | 2 | 1 tbs. |
This list originally appeared in “Plant Power” in the April 2019 print issue of Experience Life.




This Post Has 0 Comments